<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fazen Da Negocios</title>
	<atom:link href="http://fazendanegocios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fazendanegocios.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 15:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iPhone 4S Compared With iPhone 4</title>
		<link>http://fazendanegocios.com/iphone-4s-compared-with-iphone-4/</link>
		<comments>http://fazendanegocios.com/iphone-4s-compared-with-iphone-4/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:24:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fazed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=837</guid>
		<description><![CDATA[<p><img width="143" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/10/ipheonsien-143x300.jpg" class="attachment-medium wp-post-image" alt="ipheonsien" title="ipheonsien" /></p>Last week, just one day before Steve Jobs&#8217; death, Apple&#8217;s big iPhone announcement entitled Let&#8217;s Talk iPhone was something of a let down for iPhone lovers around the world who had anticipated not the iPhone 4S, but the iPhone 5.  The 4S looks on the outside almost exactly like the iPhone 4, but inside, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img width="143" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/10/ipheonsien-143x300.jpg" class="attachment-medium wp-post-image" alt="ipheonsien" title="ipheonsien" /></p><p>Last week, just one day before Steve Jobs&#8217; death, Apple&#8217;s big iPhone announcement entitled Let&#8217;s Talk iPhone was something of a let down for iPhone lovers around the world who had anticipated not the iPhone 4S, but the iPhone 5.  The 4S looks on the outside almost exactly like the iPhone 4, but inside, it&#8217;s quite impressive.<span id="more-837"></span> A powerful A5 processor and longer battery life are only two of the improvements.  One of the most impressive changes is in the camera, which is now 8 megapixels and can capture true HD 1080p video, and has advanced illuminating sensors for capturing up to 60% more light. Let&#8217;s look at what&#8217;s new with the iPhone 4S.</p>
<p>In the infographic below, the basic changes between the iPhone 4S and the iPhone 4 are presented in an easy to read side by side arrangement.  Pricing, features, and even entirely new concepts such as Siri are all included here:</p>
<p><a href="http://fazendanegocios.com/wp-content/uploads/2011/10/ipheonsien.jpg"><img class="alignnone size-large wp-image-838" title="ipheonsien" src="http://fazendanegocios.com/wp-content/uploads/2011/10/ipheonsien-488x1024.jpg" alt="" width="488" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/iphone-4s-compared-with-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Types of iPhone Users</title>
		<link>http://fazendanegocios.com/seven-types-of-iphone-users/</link>
		<comments>http://fazendanegocios.com/seven-types-of-iphone-users/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:47:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[types of iphone users]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=831</guid>
		<description><![CDATA[<p><img width="51" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/09/siadn-51x300.jpg" class="attachment-medium wp-post-image" alt="siadn" title="siadn" /></p>iPhone users are some of the biggest consumers of Internet services, visitors of web pages, and constant social media checkers.  Most really successful companies with a powerful online presence have special pages that are optimized for mobile devices and tablets, and more specifically for iOS and Apple&#8217;s mobile Safari web browser.  The user base for [...]]]></description>
			<content:encoded><![CDATA[<p><img width="51" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/09/siadn-51x300.jpg" class="attachment-medium wp-post-image" alt="siadn" title="siadn" /></p><p>iPhone users are some of the biggest consumers of Internet services, visitors of web pages, and constant social media checkers.  Most really successful companies with a powerful online presence have special pages that are optimized for mobile devices and tablets, and more specifically for iOS and Apple&#8217;s mobile Safari web browser.  The user base for iPhones makes for an interesting group of people, and some amusing stereotypes have been born as a result. <span id="more-831"></span> There are users of all kinds, of course, but only the most prevalent and noticeable types have made the infographic.  You&#8217;ll laugh to yourself as you notice qualities that people you know share, and you might even see yourself in the types of users listed below.</p>
<p>According to this, the seven types of iPhone users are the Fanboy, the Unappreciative, the Overuser, the Desk Job, the Hacker, the Senior Citizen and the Complainer.  It&#8217;s really cute to note all the interesting hallmark quirks of each type of user.  Personally, I fall into the Fanboy club &#8212; with maybe just a little bit of Hacker.  Which type do you most strongly identify with?</p>
<p><a href="http://fazendanegocios.com/wp-content/uploads/2011/09/siadn.jpg"><img class="alignnone size-large wp-image-832" title="siadn" src="http://fazendanegocios.com/wp-content/uploads/2011/09/siadn-174x1024.jpg" alt="" width="174" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/seven-types-of-iphone-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone 5</title>
		<link>http://fazendanegocios.com/iphone-5/</link>
		<comments>http://fazendanegocios.com/iphone-5/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:15:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=821</guid>
		<description><![CDATA[<p><img width="292" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/09/iphone5sushi-292x300.jpg" class="attachment-medium wp-post-image" alt="iphone5sushi" title="iphone5sushi" /></p>Putting the Puzzle Pieces Together For the iPhone 5 Beacuse it is September, many Apple lovers and iPhone users are anxiously awaiting to hear some kind of a date when the new iPhone 5 will be released.  Still though, it goes unknown when this phone will be ready to be sold.  Many rumors and speculations [...]]]></description>
			<content:encoded><![CDATA[<p><img width="292" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/09/iphone5sushi-292x300.jpg" class="attachment-medium wp-post-image" alt="iphone5sushi" title="iphone5sushi" /></p><p>Putting the Puzzle Pieces Together For the iPhone 5</p>
<p>Beacuse it is September, many Apple lovers and iPhone users are anxiously awaiting to hear some kind of a date when the new iPhone 5 will be released.  Still though, it goes unknown when this phone will be ready to be sold.  Many rumors and speculations are surfacing and going around about the new features, size, and more options that will be found on the iPhone 5.  There are even videos displaying a use of a laser keyboard, a hologram display, and a paper thin prototype.  While I am not too sure that these things are realistic, I do think that Apple will not disappoint with this model of the beloved iPhone.</p>
<p>In this video from CNETTV&#8217;s the Apple Byte reveals some new things that give us some more clues about the iPhone 5 including a picture that is sure to have been taken from an iPhone 5.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fHNZn-LDrOo" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/fHNZn-LDrOo" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p style="text-align: left;">Take a closer look at the picture that is decided to have been captured using an iPhone 5 and not an iPhone 4.</p>
<p style="text-align: left;"><a href="http://fazendanegocios.com/wp-content/uploads/2011/09/iphone5sushi.jpg"><img class="size-full wp-image-823 aligncenter" title="iphone5sushi" src="http://fazendanegocios.com/wp-content/uploads/2011/09/iphone5sushi.jpg" alt="" width="640" height="656" /></a></p>
<p style="text-align: left;">The photo was taken by software engineer for Apple, Anton D&#8217;Auria.  All the hidden clues point to the fact that this was surely not done by an iPhone 4.</p>
<p style="text-align: left;">So you might be using <a href="http://www.legalherbsdirect.com">legal herbs direct</a> to calm yourself a bit while you wait in anticipation and while you&#8217;re doing that let us know:  What do you think the new Apple iPhone 5 will feature, and when do you think it will be launched?</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/iphone-5/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Giving Online Infographic</title>
		<link>http://fazendanegocios.com/giving-online-infographic/</link>
		<comments>http://fazendanegocios.com/giving-online-infographic/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:05:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online donations and giving]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=817</guid>
		<description><![CDATA[<p><img width="192" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/09/sgvsdbn-192x300.jpg" class="attachment-medium wp-post-image" alt="sgvsdbn" title="sgvsdbn" /></p>Online donations and giving have become a quick, convenient way for people to contribute to their pet causes.  In recent years, non profit organizations have benefited greatly from the availability of technologies that allow fast and nearly instant donations made online.  Users generally enjoy making online donations, too;  it saves them a little time, the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="192" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/09/sgvsdbn-192x300.jpg" class="attachment-medium wp-post-image" alt="sgvsdbn" title="sgvsdbn" /></p><p>Online donations and giving have become a quick, convenient way for people to contribute to their pet causes.  In recent years, non profit organizations have benefited greatly from the availability of technologies that allow fast and nearly instant donations made online.  Users generally enjoy making online donations, too;  it saves them a little time, the cost of a postage stamp, and eliminates the need to write a check.  People tend to respond faster after a natural disaster here or overseas when prompted to donate online rather than through traditional channels.<span id="more-817"></span>So, who are the people making these generous gifts online?  How much are they spending?  Where are they choosing to place their money?  The infographic below sheds some light on the matter, providing statistics about online giving including how much money has been raised online in the past three years, and what the average household&#8217;s gift amounted to.  Very interesting facts!  Enjoy.  And remember to click the image to make it larger, so you can read it.</p>
<p><a href="http://fazendanegocios.com/wp-content/uploads/2011/09/sgvsdbn.jpg"><img class="alignnone size-large wp-image-818" title="sgvsdbn" src="http://fazendanegocios.com/wp-content/uploads/2011/09/sgvsdbn-656x1024.jpg" alt="" width="656" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/giving-online-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Google Didn&#8217;t Exist</title>
		<link>http://fazendanegocios.com/if-google-didnt-exist/</link>
		<comments>http://fazendanegocios.com/if-google-didnt-exist/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:43:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=813</guid>
		<description><![CDATA[<p><img width="300" height="119" src="http://fazendanegocios.com/wp-content/uploads/2011/07/g39h-300x119.jpg" class="attachment-medium wp-post-image" alt="49hfeoj" title="49hfeoj" /></p>What if there was no Google?  Would you be able to survive?  Would you even want to?  Since time out of mind, Internet users have grown accustomed to &#8220;googling it&#8221; &#8212; not matter what it happens to be at the moment.  People tired of going through all kinds of security and compatibility issues with older forms for [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="119" src="http://fazendanegocios.com/wp-content/uploads/2011/07/g39h-300x119.jpg" class="attachment-medium wp-post-image" alt="49hfeoj" title="49hfeoj" /></p><p>What if there was no Google?  Would you be able to survive?  Would you even want to?  Since time out of mind, Internet users have grown accustomed to &#8220;googling it&#8221; &#8212; not matter what<em> it</em> happens to be at the moment.  People tired of going through all kinds of security and compatibility issues with older forms for free, Web-based email have switched over to Gmail.    Lost?  You&#8217;ll need to try Google Maps, right?  And how would you create, share, and collaborate on documents in real time without Google Docs?  It&#8217;s almost impossible to picture a world without Google, especially with the company&#8217;s latest product, Google+, making significant strides in social networking.  Enjoy the infographic below for a run-down and timeline of Google&#8217;s meteoric rise to the top of&#8230;well, almost everything.</p>
<p><img class="size-full wp-image-814 alignleft" style="float: left; border: 0px initial initial;" title="g903brb" src="http://fazendanegocios.com/wp-content/uploads/2011/07/g903brb.jpeg" alt="" width="800" height="3675" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/if-google-didnt-exist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Announcement: We&#8217;re not &#8220;Incense-pressed&#8221;</title>
		<link>http://fazendanegocios.com/awesome-facebook/</link>
		<comments>http://fazendanegocios.com/awesome-facebook/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:40:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fazed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Facebook's awesome announcement]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=790</guid>
		<description><![CDATA[<p><img width="300" height="210" src="http://fazendanegocios.com/wp-content/uploads/2011/07/fbeinw-300x210.jpg" class="attachment-medium wp-post-image" alt="Mark Zuckerberg, Tony Bates" title="Mark Zuckerberg, Tony Bates" /></p>Mark Zuckerburg and the crew at Facebook held a highly publicized press conference yesterday.  Ahead of the &#8220;event,&#8221; news leaked that Zuck had promised an awesome announcement of an exciting new product from Facebook.  Thousands of people tuned in to Facebook Live and other tech news outlets that were carrying the event live via satellite, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="210" src="http://fazendanegocios.com/wp-content/uploads/2011/07/fbeinw-300x210.jpg" class="attachment-medium wp-post-image" alt="Mark Zuckerberg, Tony Bates" title="Mark Zuckerberg, Tony Bates" /></p><p>Mark Zuckerburg and the crew at Facebook held a highly publicized press conference yesterday.  Ahead of the &#8220;event,&#8221; news leaked that Zuck had promised an <strong><a rel="nofollow" href="http://dictionary.reference.com/browse/awesome">awesome</a></strong> announcement of an exciting new product from Facebook.  Thousands of people tuned in to Facebook Live and other tech news outlets that were carrying the event live via satellite, or who offered text transcripts during the broadcast. So,what was the awesome announcement?  That Facebook and Skype have teamed up to bring video chat to Facebook.</p>
<p>In the immortal words of Queen Victoria of England, &#8220;We are not amused.&#8221;</p>
<p>Video chat, according to Facebook, is the next big thing.  Only, it&#8217;s been around for quite some years now.  Apple has done it.  Google has done it.  Even AIM has managed it.  In iChat, people have been able to video chat using their Macs&#8217; built-in eyesight cameras for a long time.  My first ever video chat was on MSN messenger, if memory serves me, and this was in the early 2000s.  So what was so exciting (to Mark Zuckerburg, at least) about bringing a fairly old and established feature to Facebook, so late in the game?  Your guess is as good as ours.  It was called a way for Facebook&#8217;s more than 750,000,000 users to get in touch.  Aren&#8217;t they already in touch?  They&#8217;re on Facebook.</p>
<p>Beyond the hype, another question remains:  how does Facebook&#8217;s new video chat compare with the video chat tools already found in Google+, the social network Google recently launched for its users?</p>
<p>Facebook&#8217;s video chat will, according to predictions, be so seamless as to help users connect almost instantly.  If you&#8217;ve tried other services (not including Apple Facetime or iChat, because they are far and away superior to either Facebook or Google, and cannot even be compared fairly) then you know starting up a video chat brings its own set of hiccups nearly every time.  Google is no different.  With Facebook the user interface is built right alongside the ordinary social networking experience and is so greatly integrated that users won&#8217;t have to go to any trouble to start video chatting.</p>
<p>So, was the announcement really something awesome after all?  If you really expected something to get excited about, you might have just purchased a truckload of <a href="http://www.legalherbsdirect.com">wholesale herbal incense</a> and inhaled deeply, rather than tuning in to yesterday&#8217;s over hyped press conference.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/awesome-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Doodle:  Les Paul Edition</title>
		<link>http://fazendanegocios.com/google-doodle-les-paul-edition/</link>
		<comments>http://fazendanegocios.com/google-doodle-les-paul-edition/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:27:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google doodle]]></category>
		<category><![CDATA[Johnny Depp's birthday]]></category>
		<category><![CDATA[Subway Fan]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=778</guid>
		<description><![CDATA[<p><img width="300" height="101" src="http://fazendanegocios.com/wp-content/uploads/2011/06/glepsub-300x101.jpg" class="attachment-medium wp-post-image" alt="glepsub" title="glepsub" /></p>&#160; When you first woke up this morning, grabbed your glass of refreshing OJ and settled down in your comfy Herman Miller aeron chair, you might have missed the point of Google&#8217;s daily doodle.  That&#8217;s because, on first inspection, it appears to some hacked out electric guitar parts, with nothing else going on.   it [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="101" src="http://fazendanegocios.com/wp-content/uploads/2011/06/glepsub-300x101.jpg" class="attachment-medium wp-post-image" alt="glepsub" title="glepsub" /></p><p>&nbsp;</p>
<p><img class="size-thumbnail wp-image-780 alignleft" style="margin: 7px;" title="glespau" src="http://fazendanegocios.com/wp-content/uploads/2011/06/glespau-150x150.jpg" alt="" width="150" height="150" />When you first woke up this morning, grabbed your glass of refreshing OJ and settled down in your comfy Herman Miller aeron chair, you might have missed the point of Google&#8217;s daily doodle.  That&#8217;s because, on first inspection, it appears to some hacked out electric guitar parts, with nothing else going on.   it would have been easy to miss the magic of it all through bleary morning eyes, especially if you are a coffee drinker and have not yet had your first cup of java.  Perhaps you mildly wondered to yourself &#8220;Ay?  Whatssthat for?&#8221;  then sauntered along the information superhighway to bigger and better things, like Johnny Depp&#8217;s birthday, or the SubwayFan hashtag at Twitter.  Innocent mistake.  Hopefully, one you righted later in the day.  Not to worry, though, because even if you didn&#8217;t, you can still see it now.</p>
<p>Basically, today is the 96th birthday of Les Paul, the Wizard of Waukesha.  Yes, Les Paul&#8217;s birthday is a big deal for all of the entertainment and technology worlds, really, since he pioneered the way electric guitars were made.  And so, today&#8217;s Google doodle is really an interactive set of strings you can actually play by mousing over them!  Turn up your volume and give it a try.  Oh, and that little button in the lower right side corner of the doodle?  It&#8217;s a &#8220;record&#8221; button.  Yes, you can record your very own work of electric guitar music genius, then you automatically get a link to a place you can playback the file.  Pretty clever, Google!  And lots of fun.  It&#8217;s kind of like a slum version of Garage Band.  Except, not.</p>
<p>So yes, today is also Johnny Depp&#8217;s 48th (can you believe that???) birthday, and he seems to be holding up well for an old guy.  Yes, the Internet is all abuzz about Depp&#8217;s birthday.  And why not?  He&#8217;s a hot commodity in Hollywood right now, with Pirates of the Caribbean: On Stranger Tides, Rango, and The Tourist among his most recent films, two of which are still in circulation.  It&#8217;s only fitting that the online world should want to honor this illustrious American ex-pat with many well wishes on the occasion of his forty-eighth birthday.</p>
<p>So, next time you hop on to Google to look for <a href="http://www.safefromthestart.org">ADT dealers</a>, play a little diddy!</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/google-doodle-les-paul-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Microsoft Wants Higher Windows Phone App Prices</title>
		<link>http://fazendanegocios.com/why-microsoft-wants-higher-windows-phone-app-prices/</link>
		<comments>http://fazendanegocios.com/why-microsoft-wants-higher-windows-phone-app-prices/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:21:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fazed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Unfazed]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=772</guid>
		<description><![CDATA[<p><img width="162" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/05/wf-162x300.jpg" class="attachment-medium wp-post-image" alt="wf" title="wf" /></p>Microsoft is actively encouraging its Windows Phone 7 developers to charge more money for the apps they develop.  This, they say, is what app developers really need and deserve:  more than just 99 cents for their hard work.  If they can successfully drive up the cost consumers are willing to pay for for apps, Microsoft knows that it will [...]]]></description>
			<content:encoded><![CDATA[<p><img width="162" height="300" src="http://fazendanegocios.com/wp-content/uploads/2011/05/wf-162x300.jpg" class="attachment-medium wp-post-image" alt="wf" title="wf" /></p><p>Microsoft is actively encouraging its Windows Phone 7 developers to charge more money for the apps they develop.  This, they say, is what app developers really need and deserve:  more than just 99 cents for their hard work.  If they can successfully drive up the cost consumers are willing to pay for for apps, Microsoft knows that it will attract more developers.  And yet, the statement made was (this is a paraphrase and summary)  &#8221;we would rather sell fewer apps for more money, than more apps for less per app,&#8221; generally speaking.  The problem with this concept is that the real impetus of hiking up the prices of Windows Phone apps is to try and give some semblance of credibility to Windows Phone as a viable and competitive smart phone OS in a world dominated by Apple Inc.&#8217;s iOS, and more recently, Google&#8217;s Android operating system. <a href="http://www.cableinternetbundles.com">cable bundles</a> Yet another problem with it is the math:  less apps at more per app is still always going to equal less profit for developers on a substandard and less popular platform than selling literally millions of 99 cent downloads on a popular and well loved platform.  I don&#8217;t think there is significant interest among all 47 Windows Phone users to support a large number of developers on that platform at all.  (I think 47 may not be the exact number of people interested in using Windows Phone, but it could be close.  I just pulled that number out of the air, like Steve Ballmer must have done when speculating about the ratio of app sales prices to purchases made.)</p>
<p>Everyone I personally know either uses an iPhone, an Android powered phone, or a plain old non-smart phone.  I have never met a live user of Windows Phone (of any iteration or build number.)  I have seen Windows Phone OS pictures in electronics stores, in sales flyers sometimes, and on Internet ads once in a very great while.  Sometimes, a technology writer will mention it in passing.  But I have zero empirical evidence that it really exists.  I have also seen pictures of unicorns in many stores, and of singing chipmunks, and of mutants with super human abilities.  I just don&#8217;t have a lot of faith to devote to this right now.  When it come to what is working, seeing and experiencing are what make converts and devotees &#8212; not raising app prices to give the illusion of  a reason for the existence of some bizarre proprietary smart phone OS.</p>
<p>Sorry for ranting.  It&#8217;s just that I really don&#8217;t understand Microsoft most days lately &#8212; and today, I don&#8217;t understand them at all.  Maybe that&#8217;s what&#8217;s wrong in Redmond lately.  Maybe Microsoft has so lost touch with what people want, need, and use that they&#8217;ve blown their last gasket, as it were.  There is no logical progression in Microsoft&#8217;s current marketing strategies.  In a world where consumer electronics dominate the majority of wealth generated from sales, Microsoft is left relying on enterprise business to support its ever expanding range of unnecessary new products aimed at the other crowd of consumers, who are already quite happy with what they have, thank you very much.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/why-microsoft-wants-higher-windows-phone-app-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is the Internet an Expanding Universe, or a Finite Commodity?</title>
		<link>http://fazendanegocios.com/is-the-internet-an-expanding-universe-or-a-finite-commodity/</link>
		<comments>http://fazendanegocios.com/is-the-internet-an-expanding-universe-or-a-finite-commodity/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:08:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet space]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://fazendanegocios.com/?p=766</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://fazendanegocios.com/wp-content/uploads/2011/05/internet-concept-300x225.jpg" class="attachment-medium wp-post-image" alt="internet-concept" title="internet-concept" /></p>Remember those old commercials on tv channels in Los Angeles, where the guy is surfing the Web and suddenly stops on a page, where a woman&#8217;s voice can be heard announcing, &#8220;You have reached the end of the Internet.  There is nothing left to see.  Please go back now?&#8221;  Back in the day, it was [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://fazendanegocios.com/wp-content/uploads/2011/05/internet-concept-300x225.jpg" class="attachment-medium wp-post-image" alt="internet-concept" title="internet-concept" /></p><p>Remember those old commercials on <a href="http://www.d3q.com">tv channels in Los Angeles</a>, where the guy is surfing the Web and suddenly stops on a page, where a woman&#8217;s voice can be heard announcing, &#8220;You have reached the end of the Internet.  There is nothing left to see.  Please go back now?&#8221;  Back in the day, it was such a preposterous idea that no one could do anything but laugh at it.  But in recent years, the Internet has been, well, running out of room.  In a way.</p>
<p>It all has to do with the number of available IPv4 addresses available.  The current system only supports about 4 billion unique IP addresses, and they are rapidly disappearing.  Does this mean that the Internet is about to cave in?  No, not at all.  The development of a new IP system, IPv6, has led to a greater number of available IP addresses &#8211; more than enough to last until something better comes along.</p>
<p>The new IP address system needs a little care before a seamless transition can be made.  For one thing, the types of IP addresses we have been used to for so long consist only of numbers and decimals.  These relied on a 32 bit system, divided into 4 octets, like this:  66.114.298.1   The new IP addresses will be in hexidecimal format, are 128 bit, and display as eight groups of numbers separated by colons, like this:   2001:0db8:85a3:0030:0100:8a3e:0370:7334</p>
<p>The potential for an enormously larger number of IP addresses is obvious, considering the information above.  More, in fact, than we could ever dream of exhausting.  The need to transition from IPv4 to IPv6 is growing, and will take several years to be completed &#8212; but while this conversion is under way, both protocols must be used simultaneously.  What does this mean to you?  Well, for one thing, if you want to be able to connect to any IPv6 sites, you have to change your browser settings to enable IPv6.  Most Macs and Linux operating systems already have IPv6 enabled by default, but for Windows, a tricky process is needed to activate IPv6.  You can find a link to that operation by doing a search on Microsoft&#8217;s homepage.</p>
<p>To answer the question originally posed in the title of this article, then, the answer is: both.  The &#8220;space&#8221; available on the Internet is infinite, but can be limited by our ability to parse and label its sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://fazendanegocios.com/is-the-internet-an-expanding-universe-or-a-finite-commodity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet Censorship being battled by US</title>
		<link>http://fazendanegocios.com/umbrella-rides-the-wind/</link>
		<comments>http://fazendanegocios.com/umbrella-rides-the-wind/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Fazed]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[<p><img width="300" height="241" src="http://fazendanegocios.com/wp-content/uploads/2010/09/internet-300x241.jpg" class="attachment-medium wp-post-image" alt="internet" title="internet" /></p>The USA is doing everything it can to stop internet censorship in states such as China, Iran and India. New computer technologies are being developed that will allow internet users access to restricted content. Information that is censored will be redirected to email, blogs, and other sources on the internet. The chinese government has banned [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="241" src="http://fazendanegocios.com/wp-content/uploads/2010/09/internet-300x241.jpg" class="attachment-medium wp-post-image" alt="internet" title="internet" /></p><p>The USA is doing everything it can to stop internet censorship in states such as China, Iran and India. New computer technologies are being developed that will allow internet users access to restricted content. Information that is censored will be redirected to email, blogs, and other sources on the internet. The chinese government has banned Facebook and Twitter along with other information. The US government is spending 30 million dollars on a project that will detect censored information and send it back to the internet.</p>
